| Route 5 New Paris North Elementary AM | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Driver: | Mr Mark VanAusdal 
 |  |  |  |  | 
 
  | Bus Number: | 5 |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 
 
 
 
 
  | 
 
 
 
 
  | Stop Location                                            Time |  |  |  
  | 
 
 
 
  | 10578
  Gettysburg-Darke Co. Line | 7:42 |  
  |  |  |  
  | 5692 Lee Rd. | 7:45 |  
  |  |  |  
  | 10488 Morrison-Mikesell Rd. | 7:46 |  
  |  |  |  
  | 11367 Morrison Mikesell Rd., | 7:48 |  
  |  |  |  
  | 6531 Whitewater-Eldorado Rd. | 7:49 |  
  |  |  |  
  | 6438 Whitewater- Eldorado Rd. | 7:50 |  
  |  |  |  
  | 5326 Whitewater-Eldorado Rd. | 7:52 |  
  |  |  |  
  | 4452 B Rd. | 7:57 |  
  |  |  |  
  | 11064 Gettysbg-Darke Co Ln | 8:04 |  
  |  |  |  
  | 10643 Gettysburg-Darke Co.
  Line | 8:05 |  
  |  |  |  
  | 401 N Spring St. | 8:13 |  
  |  |  |  
  | Walnut & Spring Sts. | 8:13 |  
  |  |  |  
  | Walnut
  & Hutton Sts. | 8:14 |  
  |  |  |  
  | 123 Hutton St. | 8:14 |  
  |  |  |  
  | 113 Hutton St. | 8:14 |  
  |  |  |  
  | 305 E. Main St. | 8:15 |  
  |  |  |  
  | 120 N. Spring St. | 8:18 |  
  |  |  |  
  | Burley & North Sts. | 8:20 |  
  |  |  |  
  | Cardinal Hill & Hawley
  Mills | 8:22 |  
  |  |  |  
  | 8458 Hawley Mills Rd | 8:23 |  
  |  |  |  
  | 8023 Hawley Mills Rd. | 8:24 |  
  |  |  |  
  | 7722 Hawley Mills Rd. | 8:25 |  
 |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
Last modified: Saturday, August 16, 2025, 8:05 PM