4247 Shurley Rd. | 6:25 | |
Hamburg&PShewman | 6:30 | |
8232 SR 726 | 6:35 | |
8376 SR 726 | 6:36 | |
Ohio & SR 726 | 6:38 | |
High & Mill Sts. | 6:39 | |
Janet & Main Cross | 6:40 | |
300 Main Cross | 6:40 | |
270 Frederick | 6:41 | |
Stayton & Monroe | 6:43 | |
151 Main Cross St. | 6:44 | |
150 Monroe St. | 6:44 | |
230 N. Maple St. | 6:44 | |
351 Maple St. | 6:44 | |
Maple & Pershing | 6:45 | |
530 Parkview | 6:46 | |
Eldorado Park Lot | 6:48 | |
431 N. Main | 6:50 | |
321 N. Main St. | 6:51 | |
110 N. Main St. | 6:52 | |
221 W. Mill St. | 6:52 | |
5396 Whitewater-Eldorado Rd. | 6:57 | |
12216 Gettysburg Darke Rd. | 7:00 | |
5692 Lee Rd. | 7:05 | |
5555 Lee Rd. | 7:06 | |
Last modified: Wednesday, August 14, 2024, 8:12 AM