Route 6 HS/MS AM--EldoradoWest,B.Rd.,WhtwtrEldRd.,Lee,Shurley,Duffield
Completion requirements
Route 6 HS/MS Morning | |
Driver: Mr. James White | |
Stop | Time |
6473 SR 726 | 6:26 |
6626 SR 726 | 6:27 |
6843 SR 726 | 6:29 |
8232 SR 726 | 6:30 |
8376 SR 726 | 6:31 |
Ohio & SR 726 | 6:33 |
351 N. Maple St. | 6:44 |
230 N. Maple St. | 6:44 |
151 Maple St. | 6:43 |
High & Mill Sts. | 6:35 |
Janet & Main Cross | 6:36 |
300 Main Cross | 6:37 |
261 Frederick | 6:38 |
270 Frederick | 6:38 |
Stayton & Monroe | 6:40 |
151 Main Cross St. | 6:41 |
150 Monroe St. | 6:42 |
128 N. Main St. | 6:43 |
321 N. Main St. | 6:45 |
431 N. Main | 6:45 |
Eldorado Park Lot | 6:47 |
Parkview & Holtzmuller | 6:48 |
Lowell & Holtzmuller Rd. | 6:48 |
1328 W. Holtzmuller Rd. | 6:51 |
3655 Whitewater-Eldorado | 6:56 |
4119 Eldorado-Whitewater | 6:57 |
11550 Twp Line Rd. | 6:58 |
5326 Whitewater-Eldorado | 7:00 |
5396 Whitewater-Eldorado Rd. | 7:00 |
12216 Gettysburg Darke Rd. | 7:00 |
5692 Lee Rd. | 7:02 |
5555 Lee Rd. | 7:04 |
10343 Pence Shewman | 7:07 |
9587 Pence Shewman Rd. | 7:08 |
Hamburg&PShewman | 7:09 |
4247 Shurley Rd | 7:10 |
Last modified: Saturday, August 16, 2025, 8:05 PM